NFR : Team Roping (Headers) World Standings 2020
Here is a look at the updated Team Roping Header World Standings after the Tour Finale.
12-time NFR qualifier Luke Brown sits more than $20,000 ahead of the field as he looks to secure his first world title. Brown finished in seventh place in the world standings in 2019. 2018 and 2019 World Champion, Clay Smith, sits in second place and will be looking to win his third straight World Title.
𝐋𝐈𝐕𝐄🔴►𝐰𝐚𝐭𝐜𝐡 𝐥𝐢𝐧𝐤 :: DAILYsportsonline.com/signup 🔰
Rank | Name | Earnings |
1 | Luke Brown | $89,115.07 |
2 | Clay Smith | $69,703.55 |
3 | Cody Snow | $67,853.31 |
4 | Colby Lovell | $65,508.64 |
5 | Dustin Egusquiza | $64,176.04 |
6 | Andrew Ward | $63,872.30 |
7 | Clay Tryan | $57,629.29 |
8 | Charly Crawford | $55,229.27 |
9 | Erich Rogers | $52,541.57 |
10 | Kolton Schmidt | $50,801.89 |
11 | Nelson Wyatt | $50,691.54 |
12 | Chad Masters | $50,647.86 |
13 | Levi Simpson | $50,397.65 |
14 | Jeff Flenniken | $49,391.34 |
15 | Brenten Hall | $47,144.92 |
16 | Matt Sherwood | $46,557.13 |
17 | Clay Ullery | $40,426.23 |
18 | Coleman Proctor | $39,197.10 |
19 | Cory Kidd | $38,389.48 |
20 | Tyler Wade | $37,167.35 |
Post a Comment