NFR : Bull Riding World Standings 2020
One thing has been certain over the last six years of ProRodeo bull riding, it's that the world title race will go through Sage Kimzey. This year is no different.
𝐋𝐈𝐕𝐄🔴►𝐰𝐚𝐭𝐜𝐡 𝐥𝐢𝐧𝐤 :: DAILYsportsonline.com/signup 🔰
Kimzey
enters the 2020 Wrangler NFR with more than $92,000, but he was not
alone in holding down the top spot throughout the year. A couple of
young bull riders made their mark this season as 22-year-old Boudreaux
Campbell and 20-year-old Ky Hamilton each had stretches with the No. 1
ranking this year.
Here is a look at the full standings after the Gold Buckle Beer ProRodeo Tour Finale.
RANK | NAME | EARNINGS |
1 | Sage Kimzey | $93,334.42 |
2 | Ky Hamilton | $89,446.55 |
3 | Bourdreaux Campbell | $85,745.79 |
4 | Dustin Boquet | $81,556.42 |
5 | Brady Portenier | $73,105.47 |
6 | Jeff Askey | $66,226.75 |
7 | Roscoe Jarboe | $61,417.12 |
8 | Stetson Wright | $60,645.67 |
9 | Ty Wallace | $60,233.83 |
10 | Colten Fritzlan | $58,403.43 |
11 | Parker McCown | $55,561.23 |
12 | Tyler Bingham | $55,557.55 |
13 | Trevor Kastner | $55,280.89 |
14 | Clayton Sellars | $54,394.51 |
15 | Denton Fugate | $52,236.09 |
16 | Levi Gray | $50,274.69 |
17 | Ruger Piva | $48,275.17 |
18 | Josh Frost | $46,571.87 |
19 | Daylon Swearingen | $46,518.45 |
20 | Mason Weiser | $46,398.11 |
Post a Comment