NFR Live Stream : Tie-down roping world standings 2020
No event in ProRodeo has a bigger gap between first and second place than tie-down roping. Shad Mayfield, the 20-year-old sensation has opened up a lead of almost $90,000 on second-place Tuf Cooper.
𝐋𝐈𝐕𝐄🔴►𝐰𝐚𝐭𝐜𝐡 𝐥𝐢𝐧𝐤 :: DAILYsportsonline.com/signup 🔰
You need to know the current WEATHER GUARD® PRCA 2020 World Standings (Tie-Down Roping) – in accordance with the money won during the regular season, the Justin Boots Playoffs and Championships, and for many bull riders, the PRCA Xtreme Bulls Tour.
Here is a look at the full standings.
| RANK | NAME | EARNINGS |
| 1 | Shad Mayfield | $156,668.36 |
| 2 | Tuf Cooper | $67,189.04 |
| 3 | Haven Meged | $66,747.95 |
| 4 | Tyler Milligan | $60,918.51 |
| 5 | Westyn Hughes | $60,390.76 |
| 6 | Ty Harris | $58,413.90 |
| 7 | Marty Yates | $56,169.47 |
| 8 | Caleb Smidt | $54,594.88 |
| 9 | Timber Moore | $53,167.63 |
| 10 | Shane Hanchey | $52,299.09 |
| 11 | Ryan Jarrett | $52,079.70 |
| 12 | Tyson Durfey | $47,292.83 |
| 13 | Caddo Lewallen | $47,140.69 |
| 14 | Adam Gray | $46,851.41 |
| 15 | Hunter Herrin | $46,049.29 |
| 16 | Cory Solomon | $45,837.51 |
| 17 | Riley Pruitt | $43,372.74 |
| 18 | Justin Smith | $41,847.02 |
| 19 | Blane Cox | $40,157.77 |
| 20 | Ike Fontenot | $39,096.27 |

Post a Comment